Victoria Police’s performance during the 2023–24 financial year is measured against a range of objective indicators. A summary of our financial performance shows how we achieve our goals with the resources we are given.
Performance summary
Victoria Police received a total output cost budget of $4.128 billion in 2023–24 to deliver policing services to the Victorian community 24 hours a day, seven days a week. We are accountable to government and the community for our performance.
This chapter presents information on our performance against the Victorian Government Budget Papers. The actions taken in accordance with the 2023–2024 Victoria Police
Performance against objective indicators
Each year, the Victorian Government provides an overview of the goods and services it provides to the Victorian community and details its budget decisions within Budget Paper No. 3: Service Delivery (BP3).
Victoria Police is required to report on how we are meeting BP3 performance targets and how these outputs contribute to key objectives.
Victoria Police is required to report on how we are meeting BP3 performance targets and how these outputs contribute to key objectives.
Objective:
Ensuring community safety through policing, law enforcement and prevention activities
Output:
Policing and community safety
Indicators:
- Community safety during the day and at night
- Community safety on public transport
- Crime statistics
- Number of road fatalities
- Number of road injuries
Source: 2023–24 Budget Paper No. 3 Service Delivery.
Performance data for both “Community safety during the day and at night” and “Community safety on public transport” indicators is collected via the National Survey of Community Satisfaction with Policing (NSCSP). Data extracted from the survey is also reported in the Commonwealth Productivity Commission’s Report on Government Services (RoGS) released in January each year.
Due to timing, previous financial year’s survey data is published in RoGS. The 2022–23 NSCSP results have also been reported and released in the January 2024 RoGS. The 2023–24 NSCSP results will be reported in the 2025 RoGS, which will be published by the Commonwealth Productivity Commission in January 2025 and reported in the Victoria Police Annual Report 2024–25.
When completing the national survey, respondents were asked to rate their feelings for each indicator, ranging from “very unsafe” to “very safe”. Victorian results from those who reported feeling “safe” or “very safe” are shown in the following tables.
Performance against output measures for policing and community safety
We strive to reduce violence and crime through law enforcement, judicial support, community assistance, guidance and leadership. The output reflects the Victorian Government’s focus on reducing the overall incidence and fear of crime and enhancing the safety of individuals and families.
The table below provides a comparison of actual results against performance target measures for 2023–24, resulting from the delivery of programs and services as part of the policing and crime prevention output.
Quantity
Performance measures | Unit of measure | 2023–24 actual | 2023–24 target | Performance variation (%) | Result |
---|---|---|---|---|---|
Community calls for assistance to which a Victoria Police response is dispatched | Number | 981,333 | 900,000 | 9.0 | (b) |
The actual is higher than the target due to continued increases in community calls of all priority types. | |||||
Contravention of family violence intervention order (FVIO) offences per 100 000 population | Number | 798.5 | 720 | 10.9 | (b) |
The actual is higher than the target due to increased family violence intervention order contravention offences. Additionally, high volumes of intervention order contravention reporting are facilitated by technology, which makes it easier for perpetrators to repeatedly breach conditions. A positive trend and higher than target result is considered a positive outcome for this measure as it reflects increased reporting of family violence related offences. | |||||
Crimes against property – excluding family violence related crime (rate per 100 000 population) | Number | 4298.4 | 3561 | 20.7 | (d) |
The actual is higher than the target due to the continuing increase in theft related offences. Continued cost-of-living pressures and drug use are highly likely the main drivers of the increase. | |||||
Crimes against property – family violence related (rate per 100 000 population) | Number | 178.5 | 171 | 4.4 | (b) |
The actual is higher than the target due to the overall increase in family violence reporting. | |||||
Crimes against the person – excluding family violence related crime (rate per 100 000 population) | Number | 698.1 | 660 | 5.8 | (d) |
The actual is higher than the target due to an increase in non-family violence related Crimes Against the Person. | |||||
Crimes against the person – family violence related crime (rate per 100 000 population) | Number | 580.4 | 580 | 0.1 | (b) |
Number of alcohol screening tests conducted | Number | 3,169,943 | 3,000,000 | 5.7 | (b) |
The actual is higher than the target due to focused enforcement to reduce road trauma. | |||||
Number of family violence incidents attended | Number | 98,819 | 91,200 | 8.4 | (b) |
The actual is higher than the target due to the overall increase in family violence reporting. | |||||
Number of prohibited drug screening tests conducted | Number | 149,209 | 150,000 | -0.5 | (c) |
Number of youth referrals | Number | 3186 | 3260 | -2.3 | (c) |
Number of impounded/surrendered vehicles related to high risk driving behaviours or other traffic offences | Number | 12,410 | 14,628 | -15.2 | (d) |
The actual is lower than the target due to decreased enforcement activities resulting from the temporary reallocation of resources to emergency management events and public order response. | |||||
Police record checks conducted to contribute to community safety | Number | 899,363 | 703,000 | 27.9 | (b) |
The actual is higher than the target due to increases in demand for National Police Checks. | |||||
Total reported road fatalities in vehicle collisions | Number | 290 | ≤200 | 45.0 | (d) |
The actual is higher than the target likely due to proportional increase in population and licenced drivers on Victorian roads. | |||||
Total persons reported injured in vehicle collisions | Number | 18,902 | 15,000 | 26.0 | (d) |
The actual is higher than the target due to several factors, including population growth leading to rising registered vehicle numbers, and significant growth in the use of alternate transport options (such as ebikes and e-scooters). | |||||
Perceptions of safety – walking locally at night | Per cent | 46.7 | 55 | -15.1 | (d) |
The actual is lower that the target due to a change in data collection methods, rather than a change in public perception. | |||||
Proportion of community satisfied with policing services (general satisfaction) | Per cent | 55.5 | 80 | -30.6 | (d) |
The actual is lower than the target likely due to a change in data collection methods, rather than a change in public perception. | |||||
Proportion of drivers tested by road safety cameras who comply with posted speed limits | Per cent | 99.9 | 99.5 | 0.4 | (b) |
Proportion of Family Incident Report affected family members receiving referrals | Per cent | 86.3 | 87 | -0.8 | (c) |
Proportion of successful prosecution outcomes | Per cent | 93.1 | 92 | 1.2 | (b) |
Proportion of the community who have confidence in police (an integrity indicator) | Per cent | 61.9 | 82 | -24.5 | (d) |
The actual is lower that the target due to a change in data collection methods, rather than a change in public perception. |
Timelines
Performance measures | Unit of measure | 2023–24 actual | 2023–24 target | Performance variation (%) | Result |
---|---|---|---|---|---|
Proportion of crimes against the person resolved within 30 days | Per cent | 37.0 | 45 | -17.8 | (d) |
The actual is lower than the target likely due to the increase in overall crime rates and workforce availability challenges impacting investigation capacity and clearance rates. | |||||
Proportion of property crime resolved within 30 days | Per cent | 20.8 | 25 | -16.8 | (d) |
The actual is lower than the target likely due to the increase in overall crime rates and workforce availability challenges impacting investigation capacity and clearance rates. |
Cost
Performance measures | Unit of measure | 2023–24 actual | 2023–24 target | Performance variation (%) | Result |
---|---|---|---|---|---|
Total output cost | $million | 4349.3 | 4128.4 | 5.4 | (d) |
Source: Victoria Police, National Survey of Community Satisfaction with Policing and Crime Statistics Agency.
Key:
(b) Performance target achieved or exceeded.
(c) Performance target not achieved - within 5 per cent variance.
(d) Performance target not achieved - exceeds 5 per cent variance.
Road fatalities and injuries
Under the Victoria Police Road Safety Strategy 2021–2024, we and our road safety partners are committed to a vision of zero deaths and serious injuries on Victorian roads. Our collective focus is to ensure all Victorians feel safe on and around our roads and to progressively reduce fatalities and injuries from road trauma through ongoing operations and efforts to embed a culture of road safety in the Victorian community.
To keep the community safe on our roads, we target intentional high-risk driving, rural roads, speeding, impaired driving, seatbelts, restraints, distracted and unauthorised drivers.
In 2023–24, there was a total of 290 road fatalities in Victoria, which is an increase of 24 fatalities compared to the previous year. The total number of road injuries decreased by nine per cent in 2023–24 compared to the previous year.
Updated